In this article you will know the List of Top Most Prosperous and Happy Countries of The World 2017. Ranking of prosperous countries are made on the basis of following factors:
- The Economic Quality sub-index ranks countries on the openness of their economy, macroeconomic indicators, foundations for growth, economic opportunity, and financial sector efficiency.
- The Business Environment sub-index measures a country’s entrepreneurial environment, its business infrastructure, barriers to innovation, and labour market flexibility.
- The Governance subindex measures a country’s performance in three areas: effective governance, democracy and political participation, and rule of law.
- The Education sub-index ranks countries on access to education, quality of education, and human capital.
- The Health sub-index measures a country’s performance in three areas: basic physical and mental health, health infrastructure, and preventative care.
- The Safety & Security sub-index ranks countries based on national security and personal safety.
- The Personal Freedom sub-index measures national progress towards basic legal rights, individual freedoms, and social tolerance.
- The Social Capital sub-index measures the strength of personal relationships, social network support, social norms, and civic participation in a country.
- The Natural Environment sub-index measures a country’s performance in three areas: the quality of the natural environment, environmental pressures, and preservation efforts.
Read Also: Top 50 US Website List Which Visited Very Much in United States
Below List of Top Most Prosperous and Happy Countries of The World:
Rank # | Country Name |
1 | New Zealand |
2 | Norway |
3 | Finland |
4 | Switzerland |
5 | Canada |
6 | Australia |
7 | Netherlands |
8 | Sweden |
9 | Denmark |
10 | United Kingdom |
11 | Germany |
12 | Luxembourg |
13 | Ireland |
14 | Iceland |
15 | Austria |
16 | Belgium |
17 | United States |
18 | France |
19 | Singapore |
20 | Slovenia |
21 | Spain |
22 | Japan |
23 | Hong Kong |
24 | Malta |
25 | Portugal |
26 | Estonia |
27 | Czech Republic |
28 | Uruguay |
29 | Costa Rica |
30 | Mauritius |
31 | Chile |
32 | Italy |
33 | Cyprus |
34 | Poland |
35 | South Korea |
36 | Slovakia |
37 | Latvia |
38 | Malaysia |
39 | Panama |
40 | Israel |
41 | United Arab Emirates |
42 | Lithuania |
43 | Croatia |
44 | Greece |
45 | Trinidad and Tobago |
46 | Qatar |
47 | Hungary |
48 | South Africa |
49 | Argentina |
50 | Romania |
51 | Suriname |
52 | Brazil |
53 | Macedonia |
54 | Botswana |
55 | Jamaica |
56 | Sri Lanka |
57 | Bulgaria |
58 | Montenegro |
59 | Ecuador |
60 | Philippines |
61 | Indonesia |
62 | Thailand |
63 | Dominican Republic |
64 | Peru |
65 | Mexico |
66 | Serbia |
67 | Bahrain |
68 | Namibia |
69 | Nicaragua |
70 | Oman |
71 | Kuwait |
72 | Colombia |
73 | Paraguay |
74 | Albania |
75 | Vietnam |
76 | Mongolia |
77 | Kyrgyzstan |
78 | Turkey |
79 | Bolivia |
80 | Guyana |
81 | Belize |
82 | Kazakhstan |
83 | El Salvador |
84 | Georgia |
85 | Saudi Arabia |
86 | Guatemala |
87 | Ghana |
88 | Rwanda |
89 | Jordan |
90 | China |
91 | Cambodia |
92 | Honduras |
93 | Tunisia |
94 | Nepal |
95 | Russia |
96 | Moldova |
97 | Kenya |
98 | Belarus |
99 | Armenia |
100 | Tajikistan |
101 | Morocco |
102 | Laos |
103 | Azerbaijan |
104 | India |
105 | Lebanon |
106 | Senegal |
107 | Ukraine |
108 | Zambia |
109 | Tanzania |
110 | Malawi |
111 | Algeria |
112 | Burkina Faso |
113 | Djibouti |
114 | Bangladesh |
115 | Lesotho |
116 | Uganda |
117 | Egypt |
118 | Iran |
119 | Zimbabwe |
120 | Gabon |
121 | Venezuela |
122 | Mozambique |
123 | Ivory Coast |
124 | Madagascar |
125 | Sierra Leone |
126 | Togo |
127 | Cameroon |
128 | Benin |
129 | Swaziland |
130 | Congo |
131 | Comoros |
132 | Ethiopia |
133 | Liberia |
134 | Mali |
135 | Nigeria |
136 | Libya |
137 | Niger |
138 | Guinea |
139 | Pakistan |
140 | Burundi |
141 | Angola |
142 | Mauritania |
143 | Iraq |
144 | Chad |
145 | Democratic Republic of Congo |
146 | Sudan |
147 | Central African Republic |
148 | Afghanistan |
149 | Yemen |
This List of Top Most Prosperous and Happy Countries of The World can help you regarding visiting, business, investment, education, research and other important work.
Source: Prosperity Site