Do you know Top 50 US Website List? United State is country in the world where Internet Technology developed and boom, majority of US citizens used internet. Here is the list of Top 50 US Website List of US which visited frequently in United States. Top 50 US Website List ranks based on the number of people/visitor in the United States who visit each site within a month. Top 50 US Website List includes sites with estimated traffic as well as sites with traffic.
Read Also: How to Apply and Get Education Loan Federal Student Financial Aid (FAFSA) in United States
Below Top 50 US Website List :
RANK | WEB SITE NAME | MONTHLY VISITOR/PEOPLE |
1 | google.com | 237,842,128 |
2 | youtube.com | 211,030,816 |
3 | amazon.com | 180,729,664 |
4 | wikipedia.org | 177,323,760 |
5 | facebook.com | 175,749,264 |
6 | bing.com | 145,828,656 |
7 | yahoo.com | 115,351,992 |
8 | wordpress.com | 114,860,960 |
9 | reddit.com | 105,120,848 |
10 | ebay.com | 97,967,376 |
11 | yelp.com | 76,580,256 |
12 | netflix.com | 67,311,680 |
13 | buzzfeed.com | 64,478,988 |
14 | pinterest.com | 62,049,396 |
15 | twitter.com | 54,640,044 |
16 | adobe.com | 46,244,428 |
17 | live.com | 45,629,268 |
18 | craigslist.org | 45,111,720 |
19 | walmart.com | 44,179,660 |
20 | quora.com | 43,780,884 |
21 | wikia.com | 42,712,052 |
22 | linkedin.com | 42,709,488 |
23 | weather.com | 40,346,288 |
24 | wellsfargo.com | 39,215,416 |
25 | shareably.net | 35,357,792 |
26 | Hidden profile | — |
27 | espn.com | 35,274,076 |
28 | go.com | 34,964,744 |
29 | tripadvisor.com | 34,412,212 |
30 | urbandictionary.com | 33,122,836 |
31 | washingtonpost.com | 32,811,726 |
32 | chase.com | 32,535,316 |
33 | quizlet.com | 31,851,516 |
34 | Hidden profile | — |
35 | apple.com | 31,124,560 |
36 | msn.com | 29,450,216 |
37 | nytimes.com | 29,386,292 |
38 | instagram.com | 27,818,048 |
39 | Hidden profile | — |
40 | Hidden profile | — |
41 | legacy.com | 25,244,344 |
42 | webmd.com | 25,241,954 |
43 | stackexchange.com | 25,169,640 |
44 | bustle.com | 24,972,104 |
45 | usatoday.com | 24,804,704 |
46 | whitepages.com | 24,672,828 |
47 | twentytwowords.com | 24,337,828 |
48 | Hidden profile | — |
49 | tumblr.com | 23,581,350 |
50 | fandango.com | 23,210,336 |
51 | foxnews.com | 23,200,572 |
52 | ranker.com | 22,632,080 |
53 | zillow.com | 22,238,488 |
54 | target.com | 22,152,382 |
55 | aol.com | 21,370,384 |
56 | imdb.com | 21,127,728 |
57 | usps.com | 20,554,612 |
58 | Hidden profile | — |
59 | paypal.com | 19,714,838 |
60 | bbc.com | 19,192,970 |
61 | glassdoor.com | 19,092,428 |
62 | pandora.com | 18,942,508 |
63 | giphy.com | 18,789,712 |
64 | vimeo.com | 18,461,154 |
65 | usnews.com | 18,163,686 |
66 | bestbuy.com | 17,892,520 |
67 | cbsnews.com | 17,571,448 |
68 | Hidden profile | — |
69 | imgur.com | 17,201,480 |
70 | dailymail.co.uk | 17,156,510 |
71 | theguardian.com | 16,957,204 |
72 | answers.com | 16,676,274 |
73 | Hidden profile | — |
74 | rumble.com | 16,538,900 |
75 | thehill.com | 16,473,308 |
76 | indeed.com | 16,408,375 |
77 | cnet.com | 16,386,768 |
78 | intuit.com | 16,373,898 |
79 | att.com | 16,361,029 |
80 | latimes.com | 16,222,069 |
81 | groupon.com | 16,205,260 |
82 | thoughtcatalog.com | 15,967,895 |
83 | Hidden profile | — |
84 | microsoft.com | 15,907,531 |
85 | capitalone.com | 15,690,544 |
86 | slate.com | 15,648,185 |
87 | Hidden profile | — |
88 | etsy.com | 15,518,634 |
89 | gizmodo.com | 15,432,300 |
90 | urbo.com | 15,288,402 |
91 | merriam-webster.com | 15,242,268 |
92 | sbnation.com | 15,119,822 |
93 | goodreads.com | 15,064,812 |
94 | wikihow.com | 15,041,534 |
95 | cbssports.com | 14,593,564 |
96 | Hidden profile | — |
97 | uproxx.com | 14,520,579 |
98 | thekitchn.com | 14,449,807 |
99 | theverge.com | 14,369,483 |
100 | nydailynews.com | 14,339,017 |
This list shows the US citizens trends and interests, why they like most to know, read etc.